| Company | Account | Notice or Term | Deposit | Gross | AER | Interest Paid | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Cheshire BS | Direct Cash ISA (Issue 1) | None P | £1,000 | 3.06% | 3.06% | Yly | ||||
| Introductory Bonus | Rate includes 2.06% bonus until 30.09.2013 | |||||||||
| Newcastle BS | Newcastle Bonus ISA (Issue 2) | Instant | £1 | 3.05% | 3.05% | Ann'sry | ||||
| Introductory Bonus | Rate includes 0.95% bonus for 12 months | |||||||||
| AA | AA Internet Access ISA (Issue 2) | None W | £500 | 3.05% | 3.05% | Ann'sry | ||||
| Introductory Bonus | Rate includes 1.35% bonus for 12 months | |||||||||
| ING Direct | ING Direct Cash ISA | None H | £1 | 2.96% | 3.00% | Mly | ||||
| Introductory Bonus | Rate includes 1.96% bonus for 12 months | |||||||||
| Teachers BS | Cash ISA Reward | None P | £100 | 3.00% | 3.00% | Yly | ||||
| Introductory Bonus | Rate includes 1.25% bonus for 12 months | |||||||||
| Market Harborough BS | 2011 Brighter ISA Issue 9 | Instant | £5,340 | 3.00% | 3.00% | Yly | ||||
| Introductory Bonus | Rate includes 0.75% bonus for 12 months | |||||||||
| Notes: | All rates subject to change without notice. Please check all rates and terms before investing or borrowing. |
|||||||||
| Source: | www.moneyfacts.co.uk | |||||||||
| Rates correct as of: | 4 February 2012 | |||||||||
| *=Introductory rate for a limited period. F=Fixed Rate H=Operated by Internet or Telephone. OM=Interest paid on maturity. P=Operated by Post. W=Operated by Internet. | ||||||||||
Contents
Savings
Savings
- Cash ISAs
- Cash ISAs (accepting transfers in)
- Child Trust Fund Accounts
- Childrens Savings (High Street)
- Childrens Savings (Other)
- Fixed Rate ISAs
- Fixed Rate Long Term Bonds
- Fixed Rate Short Term Bonds
- Internet Accounts
- Monthly Interest Accounts
- No Notice Accounts
- Notice Accounts
- Over 50s Accounts
- Regular Savings
- With Introductory Bonus
